Financing | Access up to 80% financing |
---|---|
Interest rate | Interest rate applicable; 13% pa. (Reducing balance) on each drawdown. |
Payment period | 48 Months |
Special considerations | i. Supports seasonal, unstructured and unequated payments. ii. 60 Days repayment holiday /Moratorium (Principal & Interest) on request, for monthly repayments. iii. Farm Implements – to be financed together with the tractor unless they constitute more than 20% of the cost of the tractor |
Charges applicable | i. 1.5% one off Bank Charges- For New to Bank customers. ii. 1% one off Bank Charges – For repeat/existing customers. iii. Excise duty on fees & commission at the prevailing rate at the time (currently at 20%) |
Insurance | Comprehensive Insurance over assets financed.
Interested |
Financing | Access up to 70% financing |
---|---|
Interest rate | The interest applicable to the facilities shall be 10% per annum on flat rate. |
Payment period | 48 Months |
Special considerations | Seasonal loan repayment subject to a review on borrowers cash flows and business case request. |
Charges applicable | Charges to facility shall be Credit Life Insurance of 0.6% of the facility amount, chattel mortgage fees of Kshs. 1,000 and a processing fee of 3% of the loan amount. |
Insurance | The facilities will be comprehensively insured and Rafiki MB’s interest noted through Rafiki Microfinance Insurance Agencies.
Interested |
Financing | Up to 80% financing for cooperatives Up to 70% financing for societies and individuals |
---|---|
Interest rate | Prevailing CBR rate plus a margin of 4% per annum -(currently at 13 %) on a reducing balance on the amount advanced under each asset Finance loan facility. |
Payment period | 48-60 months |
Special considerations | Seasonal loan repayment subject to a review on borrowers cash flows and business case request. |
Charges applicable | Arrangement fee of 2% on the facility amount |
Insurance | Comprehensive Insurance over assets financed.
Interested |